Player's Profile
Rizwan Haider is listed as allrounder and is 25 years (born on 1 Jan 2001). Rizwan has represented teams such as Malaysia. Career stats are available across ODI, T20I, T10 formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 1 | 1 |
| Inn | — | 1 |
| 1 |
| Runs | — | 1 | 2 |
| Highest | — | 1 | 2 |
| Avg | — | 0 | 0 |
| S/R | — | 50 | 66.67 |
| Not Out | — | 1 | 1 |
| 50s | — | 0 | 0 |
| 100s | — | 0 | 0 |
| 200s | — | — | — |
| 4s | — | 0 | 0 |
| 6s | — | 0 | 0 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 4 | 6 |
| Inn | — | 4 | 6 |
| Overs | — | 23 | 20.4 |
| Medians | — | 0 | 0 |
| Wickets | — | 5 | 10 |
| Runs | — | 135 | 136 |
| Avg | — | 27 | 13.6 |
| Economy | — | 5.87 | 6.67 |
| BBF | — | — | — |
| 5w | — | 0 | 0 |
| 10w | — | 0 | 0 |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 1 | 0 | 50 | 1 | 0 | 0 | — | 0 | 0 |
| T20I | 1 | 1 | 2 | 2 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 0 |
| 66.67 |
| 1 |
| 0 |
| 0 |
| — |
| 0 |
| 0 |
| T10 | 4 | 1 | 6 | 6 | 0 | 85.71 | 1 | 0 | 0 | — | 0 | 1 |
| ODI | 4 | 4 | 23 | 0 | 5 | 135 | 27 | 5.87 | — | 0 | 0 |
| T20I | 6 | 6 | 20.4 | 0 | 10 | 136 | 13.6 | 6.67 | — | 0 | 0 |
| T10 | 4 | 4 | 8 | 0 | 4 | 86 | 21.5 | 10.75 | — | 0 | 0 |