Player's Profile
Vijayakanth Viyaskanth is listed as allrounder and is 25 years (born on 1 Jan 2001). Vijayakanth has represented teams such as Sri Lanka. Career stats are available across T20I, T20, T10 formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 2 |
| Inn | — | — |
| 2 |
| Runs | — | — | 11 |
| Highest | — | — | 8 |
| Avg | — | — | 11 |
| S/R | — | — | 100 |
| Not Out | — | — | 1 |
| 50s | — | — | 0 |
| 100s | — | — | 0 |
| 200s | — | — | — |
| 4s | — | — | 1 |
| 6s | — | — | 0 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 3 |
| Inn | — | — | 3 |
| Overs | — | — | 7 |
| Medians | — | — | 0 |
| Wickets | — | — | 1 |
| Runs | — | — | 52 |
| Avg | — | — | 52 |
| Economy | — | — | 7.43 |
| BBF | — | — | — |
| 5w | — | — | 0 |
| 10w | — | — | 0 |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 |
| T20 | 2 | 2 | 11 | 8 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 11 |
| 100 |
| 1 |
| 0 |
| 0 |
| — |
| 1 |
| 0 |
| T10 | 7 | 1 | 8 | 8 | 0 | 133.33 | 1 | 0 | 0 | — | 1 | 0 |
| T20I | 1 | 1 | 4 | 0 | 0 | 28 | 0 | 7 | — | 0 | 0 |
| T20 | 3 | 3 | 7 | 0 | 1 | 52 | 52 | 7.43 | — | 0 | 0 |
| T10 | 7 | 2 | 2 | 0 | 1 | 38 | 38 | 19 | — | 0 | 0 |