Player's Profile
Gulbadin Naib is listed as batting allrounder and is 35 years (born on 16 Mar 1991). Gulbadin has batting style: right-hand-bat, bowling style: right-arm-fast-medium. Gulbadin has represented teams such as Afghanistan, Seattle Orcas. Career stats are available across ODI, T20I, T20, T10 formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 5 | 9 |
| Inn | — |
| 5 |
| 6 |
| Runs | — | 71 | 48 |
| Highest | — | 42 | 17 |
| Avg | — | 35.5 | 16 |
| S/R | — | 72.45 | 111.63 |
| Not Out | — | 3 | 3 |
| 50s | — | 0 | 0 |
| 100s | — | 0 | 0 |
| 200s | — | — | — |
| 4s | — | 7 | 4 |
| 6s | — | 0 | 2 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 5 | 9 |
| Inn | — | 5 | 8 |
| Overs | — | 37 | 24.3 |
| Medians | — | 0 | 0 |
| Wickets | — | 5 | 12 |
| Runs | — | 219 | 206 |
| Avg | — | 43.8 | 17.17 |
| Economy | — | 5.92 | 8.48 |
| BBF | — | — | — |
| 5w | — | 0 | 0 |
| 10w | — | 0 | 0 |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 71 | 42 | 35.5 | 72.45 | 3 | 0 | 0 | — | 7 | 0 |
| T20I | 3 | 3 | 11 | 10 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 3.67 |
| 110 |
| 0 |
| 0 |
| 0 |
| — |
| 0 |
| 1 |
| T20 | 9 | 6 | 48 | 17 | 16 | 111.63 | 3 | 0 | 0 | — | 4 | 2 |
| T10 | 1 | 1 | 2 | 2 | 0 | 100 | 1 | 0 | 0 | — | 0 | 0 |
| ODI | 5 | 5 | 37 | 0 | 5 | 219 | 43.8 | 5.92 | — | 0 | 0 |
| T20I | 4 | 4 | 13 | 0 | 3 | 94 | 31.33 | 7.23 | — | 0 | 0 |
| T20 | 9 | 8 | 24.3 | 0 | 12 | 206 | 17.17 | 8.48 | — | 0 | 0 |
| T10 | 2 | 2 | 2 | 0 | 0 | 22 | 0 | 11 | — | 0 | 0 |