Player's Profile
Rahul Chopra is listed as wicketkeeper, all-rounder and is 32 years (born on 11 Jul 1994). Rahul has batting style: right-hand-bat, bowling style: right-arm-fast-medium. Rahul has represented teams such as United Arab Emirates. Career stats are available across ODI, T20I, T20, T10 formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 24 | 10 |
| Inn | — |
| 23 |
| 10 |
| Runs | — | 719 | 216 |
| Highest | — | 127 | 52 |
| Avg | — | 35.95 | 21.6 |
| S/R | — | 79.36 | 111.34 |
| Not Out | — | 2 | 0 |
| 50s | — | 3 | 1 |
| 100s | — | 2 | 0 |
| 200s | — | — | — |
| 4s | — | 68 | 24 |
| 6s | — | 12 | 3 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 24 | — |
| Inn | — | 1 | — |
| Overs | — | 1 | — |
| Medians | — | 0 | — |
| Wickets | — | 1 | — |
| Runs | — | 6 | — |
| Avg | — | 6 | — |
| Economy | — | 6 | — |
| BBF | — | — | — |
| 5w | — | 0 | — |
| 10w | — | 0 | — |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 23 | 719 | 127 | 35.95 | 79.36 | 2 | 3 | 2 | — | 68 | 12 |
| T20I | 3 | 2 | 16 | 14 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 8 |
| 53.33 |
| 0 |
| 0 |
| 0 |
| — |
| 0 |
| 0 |
| T20 | 10 | 10 | 216 | 52 | 21.6 | 111.34 | 0 | 1 | 0 | — | 24 | 3 |
| T10 | 10 | 10 | 224 | 49 | 37.33 | 168.42 | 4 | 0 | 0 | — | 20 | 10 |
| ODI | 24 | 1 | 1 | 0 | 1 | 6 | 6 | 6 | — | 0 | 0 |
| T20I | — | — | — | — | — | — | — | — | — | — | — |
| T20 | — | — | — | — | — | — | — | — | — | — | — |
| T10 | — | — | — | — | — | — | — | — | — | — | — |