Player's Profile
Jason Raubenheimer is listed as batsman, all-rounder and is 27 years (born on 4 Jan 1999). Jason has batting style: right-hand-bat, bowling style: right-arm-fast-medium. Jason has represented teams such as Knights, South Africa, Warriors. Career stats are available across T20I, T20 formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 2 |
| Inn | — |
| — |
| 2 |
| Runs | — | — | 21 |
| Highest | — | — | 19 |
| Avg | — | — | 10.5 |
| S/R | — | — | 75 |
| Not Out | — | — | 0 |
| 50s | — | — | 0 |
| 100s | — | — | 0 |
| 200s | — | — | — |
| 4s | — | — | 0 |
| 6s | — | — | 1 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 2 |
| Inn | — | — | 2 |
| Overs | — | — | 4 |
| Medians | — | — | 0 |
| Wickets | — | — | 0 |
| Runs | — | — | 34 |
| Avg | — | — | 0 |
| Economy | — | — | 8.5 |
| BBF | — | — | — |
| 5w | — | — | 0 |
| 10w | — | — | 0 |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 2 | 6 | 3 | 3 | 66.67 | 0 | 0 | 0 | — | 0 | 0 |
| T20 | 2 | 2 | 21 | 19 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 10.5 |
| 75 |
| 0 |
| 0 |
| 0 |
| — |
| 0 |
| 1 |
| T20I | 3 | 3 | 12 | 0 | 5 | 73 | 14.6 | 6.08 | — | 0 | 0 |
| T20 | 2 | 2 | 4 | 0 | 0 | 34 | 0 | 8.5 | — | 0 | 0 |