Player's Profile
Tanish Suri is listed as wicketkeeper and is 21 years (born on 4 Jun 2005). Tanish has batting style: right-hand-bat. Tanish has represented teams such as United Arab Emirates U19, United Arab Emirates. Career stats are available across ODI, T20I, T20, T10, Youth ODI formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | 10 | 3 |
| Inn | — |
| 9 |
| 3 |
| Runs | — | 239 | 22 |
| Highest | — | 78 | 15 |
| Avg | — | 26.56 | 7.33 |
| S/R | — | 82.99 | 104.76 |
| Not Out | — | 0 | 0 |
| 50s | — | 1 | 0 |
| 100s | — | 0 | 0 |
| 200s | — | — | — |
| 4s | — | 31 | 2 |
| 6s | — | 5 | 0 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | — |
| Inn | — | — | — |
| Overs | — | — | — |
| Medians | — | — | — |
| Wickets | — | — | — |
| Runs | — | — | — |
| Avg | — | — | — |
| Economy | — | — | — |
| BBF | — | — | — |
| 5w | — | — | — |
| 10w | — | — | — |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 239 | 78 | 26.56 | 82.99 | 0 | 1 | 0 | — | 31 | 5 |
| T20I | 3 | 3 | 38 | 20 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 19 |
| 90.48 |
| 1 |
| 0 |
| 0 |
| — |
| 3 |
| 1 |
| T20 | 3 | 3 | 22 | 15 | 7.33 | 104.76 | 0 | 0 | 0 | — | 2 | 0 |
| T10 | 3 | 3 | 44 | 35 | 14.67 | 146.67 | 0 | 0 | 0 | — | 4 | 1 |
| Youth ODI | 5 | 5 | 163 | 75 | 32.6 | 84.9 | 0 | 1 | 0 | — | 16 | 4 |
| ODI | — | — | — | — | — | — | — | — | — | — | — |
| T20I | — | — | — | — | — | — | — | — | — | — | — |
| T20 | — | — | — | — | — | — | — | — | — | — | — |
| T10 | — | — | — | — | — | — | — | — | — | — | — |
| Youth ODI | — | — | — | — | — | — | — | — | — | — | — |