Player's Profile
Mohammad Imran is listed as bowler, all-rounder and is 25 years (born on 20 Jan 2001). Mohammad has batting style: right-hand-bat, bowling style: left-arm-fast-medium. Mohammad has represented teams such as Lahore Qalandars, Pakistan. Career stats are available across T20, Test/5day formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 6 |
| Inn | — |
| — |
| 2 |
| Runs | — | — | 1 |
| Highest | — | — | 1 |
| Avg | — | — | 0 |
| S/R | — | — | 100 |
| Not Out | — | — | 2 |
| 50s | — | — | 0 |
| 100s | — | — | 0 |
| 200s | — | — | — |
| 4s | — | — | 0 |
| 6s | — | — | 0 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 6 |
| Inn | — | — | 6 |
| Overs | — | — | 21.3 |
| Medians | — | — | 0 |
| Wickets | — | — | 10 |
| Runs | — | — | 188 |
| Avg | — | — | 18.8 |
| Economy | — | — | 8.83 |
| BBF | — | — | — |
| 5w | — | — | 0 |
| 10w | — | — | 0 |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 6 | 2 | 1 | 1 | 0 | 100 | 2 | 0 | 0 | — | 0 | 0 |
| Test/5day | 1 | 2 | 9 | 5 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 4.5 |
| 23.68 |
| 0 |
| 0 |
| 0 |
| — |
| 0 |
| 0 |
| T20 | 6 | 6 | 21.3 | 0 | 10 | 188 | 18.8 | 8.83 | — | 0 | 0 |
| Test/5day | 1 | 2 | 20.2 | 1 | 2 | 71 | 35.5 | 3.51 | — | 0 | 0 |