Player's Profile
Jason Sangha is listed as batsman, all-rounder and is 27 years (born on 8 Sept 1999). Jason has batting style: right-hand-bat, bowling style: legbreak. Jason has represented teams such as New South Wales, Sydney Thunder, South Australia, Adelaide Strikers. Career stats are available across T20, List A, 4day, Test/5day formats.
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 10 |
| Inn | — |
| — |
| 10 |
| Runs | — | — | 178 |
| Highest | — | — | 63 |
| Avg | — | — | 19.78 |
| S/R | — | — | 107.88 |
| Not Out | — | — | 1 |
| 50s | — | — | 2 |
| 100s | — | — | 0 |
| 200s | — | — | — |
| 4s | — | — | 11 |
| 6s | — | — | 5 |
| Metric | Test | ODI | T20 |
|---|---|---|---|
| Matches | — | — | 1 |
| Inn | — | — | 1 |
| Overs | — | — | 1 |
| Medians | — | — | 0 |
| Wickets | — | — | 0 |
| Runs | — | — | 11 |
| Avg | — | — | 0 |
| Economy | — | — | 11 |
| BBF | — | — | — |
| 5w | — | — | 0 |
| 10w | — | — | 0 |
| Format | Matches | Inn | Runs | Highest | Avg | S/R | Not Out | 50s | 100s | 200s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 10 | 10 | 178 | 63 | 19.78 | 107.88 | 1 | 2 | 0 | — | 11 | 5 |
| List A | 1 | 1 | 3 | 3 |
| Format | Matches | Inn | Overs | Medians | Wickets | Runs | Avg | Economy | BBF | 5w | 10w |
|---|
| 3 |
| 37.5 |
| 0 |
| 0 |
| 0 |
| — |
| 0 |
| 0 |
| 4day | 3 | 5 | 157 | 103 | 31.4 | 49.37 | 0 | 0 | 1 | — | 24 | 0 |
| Test/5day | 1 | 2 | 34 | 20 | 17 | 77.27 | 0 | 0 | 0 | — | 5 | 0 |
| T20 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 11 | — | 0 | 0 |
| List A | — | — | — | — | — | — | — | — | — | — | — |
| 4day | 2 | 3 | 19.2 | 1 | 4 | 52 | 13 | 2.71 | — | 0 | 0 |
| Test/5day | 1 | 1 | 2 | 0 | 0 | 15 | 0 | 7.5 | — | 0 | 0 |